20.02-Voting District, Brevard County, Florida
About
Outline
Summary
| Unique Area Identifier | 551173 |
| Name | 20.02-Voting District |
| County | Brevard County |
| State | Florida |
| Area (square miles) | 0.06 |
| Land Area (square miles) | 0.06 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 28.63906080 |
| Longtitude of the Internal Point | -80.83318800 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 20.02-Voting District, Brevard County, Florida
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- 1.01-Voting District 1, Area 1, County, Brevard County, FL
- 20-Voting District 20, Titusville, Brevard County, FL



